en:rpd:composite_crossbow_item
Differences
This shows you the differences between two versions of the page.
| en:rpd:composite_crossbow_item [2026/10/08 06:46] – Wiki maintenance: fix red links, create composite_crossbow pages (en/ru), ground entity facts Wiki Maintenance | en:rpd:composite_crossbow_item [2026/10/08 06:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Composite Crossbow ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | **Composite Crossbow** is a tier-4 ranged weapon, a reinforced version of the wooden crossbow. | ||
| + | |||
| + | ==== Description ==== | ||
| + | This reinforced crossbow proves to be a more efficient tool compared to its wooden counterpart. It offers improved accuracy and damage that scale with weapon level. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Tier:** 4 | ||
| + | * **Min Damage Factor:** 1.1 | ||
| + | * **Max Damage Factor:** 1.6 | ||
| + | * **Accuracy Formula:** 1 + level * 0.5 | ||
| + | * **Damage Formula:** 1 + level * 0.75 | ||
| + | * **Delay Factor:** 1.1 | ||
| + | * **Sprite Index:** 3 (crossbow sprite sheet) | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * Java Implementation: | ||
| + | * Parent Class: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd items weapons ranged crossbow }} | ||
en/rpd/composite_crossbow_item.txt · Last modified: by 127.0.0.1
